Deer Park United Church is located at
Rd S.E. Calgary, Alberta, Canada.
403-278-8263
0
Financial Report January 2017
Jan 2017 | Jan 2016 | |
Local Contributions | $21,377 | $22,067 |
Other Income | $3,067 | $2,335 |
Total Income | $24,444 | $24,402 |
Office & Admin | $380 | $464 |
Building | $2,795 | $5,247 |
Ministries | $252 | |
Salary & Benefits | $20,896 | $18,434 |
Presbytery/Conf | $1,661 | $1,610 |
Other Expenses | $661 | $686 |
GST | $90 | $117 |
Total Expenses | $26,735 | $27,043 |
Net Income | ($2,291) | ($2.642) |
Comments:
Income:
January Local Contributions were slightly down from last year. Total Income was slightly higher than last year because of the timing of some rental income.
Expenses:
Expenses down slightly from last year primarily because of phasing early in the year.
Net Income: Our Net income for January is negative $2,291. This is comparable to last year and in the range of what is expected although it is early in the year.